Jag kämpade och kom nästan i mål.
Original Record Details
| Original Record | Rönningespåret |
|---|
| Address / Area | Rönninge IP, Rönninge |
|---|
| Challenge | Ta sig runt spåret i Rönninge |
|---|
| Record Type | Votes (style points) |
|---|
| Proof Requirements | Video link |
|---|
Attempt Details
| Record Holder | Mattias P Kallio |
|---|
| Time | 22 minutes |
|---|
| Distance | 4 km |
|---|
| Date | 2026-03-10 |
|---|
| Proof Comment | Ok, det var lite jobbigt. |
|---|
Record Attempts
| Record Holder | Date | Time | Distance | Votes | Link |
|---|
| Micke Larsson (org) | 2026-02-23 | 26 minutes | 4.4 km | — | View attempt |
| Mattias P Kallio | 2026-03-10 | 22 minutes | 4 km | — | View attempt |