Japp, din pajas, jag spöade dig. 🙂
Hoppas du snart kommer ikapp så jag får göra det igen. <3
Original Record Details
| Original Record | Garnudden runt |
|---|
| Address / Area | Garnudden, Rönninge |
|---|
| Challenge | You only have to walk from the tennis court and back to it. |
|---|
| Record Type | Time (shortest wins) |
|---|
| Proof Requirements | 2 peers |
|---|
| Category | Motion |
|---|
Attempt Details
| Record Holder | Micke Larsson |
|---|
| Time | 12 minutes |
|---|
| Distance | 2 km |
|---|
| Date | 2026-02-28 |
|---|
| Proof Comment | Har inga riktiga bevis. |
|---|
Record Attempts
| Record Holder | Date | Time | Distance | Votes | Link |
|---|
| Micke Larsson | 2026-02-28 | 12 minutes | 2 km | — | View attempt |
| Mattias P Kallio (org) | 2026-02-27 | 14 minutes | 2 km | — | View attempt |
| Mattias Kallio | 2026-02-28 | 14 minutes | 2 km | — | View attempt |